Most Recent Etowah Homes For Sale
| View All Etowah Homes For Sale | ||
|
165 County Road 622, Etowah, TN 37331 | $129,900 3 beds 2 baths |
|
165 Co Rd #622, Etowah, TN 37331 | $129,900 3 beds 2 baths |
|
103 Athens Pike, Etowah, TN 37331 | $41,500 2 beds 1.5 baths |
Real Estate Resources |
Etowah Apartments
There are 51 apartments found in and near the Etowah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings