Most Recent Etowah Homes For Sale
| View All Etowah Homes For Sale | ||
|
111 County Road 490, Etowah, TN 37331 | $195,000 3 beds 1.75 baths |
|
153 County Road 513, Etowah, TN 37331 | $129,900 3 beds 3 baths |
|
185 County Road 790, Etowah, TN 37331 | $175,000 3 beds 2 baths |
Real Estate Resources |
Etowah Apartments
There are 51 apartments found in and near the Etowah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings